Bill Haley Rock Around The Clock Ukulele chords

ionicons-v5-k ionicons-v5-j
a b c d e f g h i j k l m n o p q r s t u v w x y z 0-9
 
TabCrawler.ComB / Bill Haley / Rock Around The Clock Ukulele log in ] [ register ]
TABCRAWLER Online Sheet Music & Lyrics Archive Member Votes: 0 / 5(0 votes)
TAB VIEWS for rock around the clock ukulele chords: 106

To to be able to download PDF tabs, rate, comment & submit guitar tabs, bass tabs, keyboard tab, lyrics and drum tab files you must LOGIN TO TABCRAWLER Online Guitar Tabs & Guitar Pro, Bass Tab, Drum Tabs Archive MEMBERS ONLY AREA.
[PRINT]
Did this chords for rock around the clock ukulele help you?
You must LOGIN to rate this chords.
Help us improve the tab & lyrics archive!

Rock Around The Clock Ukulele by Bill Haley

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ROCK AROUND THE CLOCK
As recorded by bill halley and his comets





 
Arranged by sam hunt
 

Gtr I (E A D G B E) - 'Untitled'


  swing rhythm Q=175(8=s8)
  A                    A
 4/4
  Gtr I
  Q  H    Q    H    Q  E E   Q  Q  H
|-0----------|---------0-0-|-0----------|
|-2----------|---------2-2-|-2----------|
|-2----------|---------2-2-|-2----------|
|-2----------|---------2-2-|-2----------|
|-0----------|---------0-0-|-0----------|
|------------|-------------|------------|


          A
  H    Q  E E   Q  Q  H      W
|---------0-0-|-0----------|------|
|---------2-2-|-2----------|------|
|---------2-2-|-2----------|------|
|---------2-2-|-2----------|------|
|---------0-0-|-0----------|------|
|-------------|------------|------|


     E                           A
  Q  Q  Q  Q    Q  Q  Q  E E     Q  Q  Q  Q
|----0-----0--|----0-----0-0-||--0--0--0--0-|
|----0-----0--|----0-----0-0-||o-2--2--2--2-|
|----1-----1--|----1-----1-1-||--2--2--2--2-|
|----2-----2--|----2-----2-2-||--2--2--2--2-|
|----2-----2--|----2-----2-2-||o-0--0--0--0-|
|----0-----0--|----0-----0-0-||-------------|


  Q  Q  E E Q    Q  Q  Q  Q    Q  Q  E E Q
|-0--0--0-0-0--|-0--0--0--0--|-0--0--0-0-0-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-0--0--0-0-0--|-0--0--0--0--|-0--0--0-0-0-|
|--------------|-------------|-------------|


  D                             A
  Q  Q  Q  Q    Q  Q  E E E E   Q  Q  Q  Q
|-2--2--2--2--|-2--2--2-2-2-2-|-0--0--0--0-|
|-3--3--3--3--|-3--3--3-3-3-3-|-2--2--2--2-|
|-2--2--2--2--|-2--2--2-2-2-2-|-2--2--2--2-|
|-0--0--0--0--|-0--0--0-0-0-0-|-2--2--2--2-|
|-------------|---------------|-0--0--0--0-|
|-------------|---------------|------------|


                  E
  Q  Q  E E E E   Q  Q  Q  Q    Q  Q  E E E E
|-0--0--0-0-0-0-|-0--0--0--0--|-0--0--0-0-0-0-|
|-2--2--2-2-2-2-|-0--0--0--0--|-0--0--0-0-0-0-|
|-2--2--2-2-2-2-|-1--1--1--1--|-1--1--1-1-1-1-|
|-2--2--2-2-2-2-|-2--2--2--2--|-2--2--2-2-2-2-|
|-0--0--0-0-0-0-|-2--2--2--2--|-2--2--2-2-2-2-|
|---------------|-0--0--0--0--|-0--0--0-0-0-0-|


  A
  Q  Q  Q  Q    Q  Q  E E E E
|-0--0--0--0--|-0--0--0-0-0-0--||
|-2--2--2--2--|-2--2--2-2-2-2-o||
|-2--2--2--2--|-2--2--2-2-2-2--||
|-2--2--2--2--|-2--2--2-2-2-2--||
|-0--0--0--0--|-0--0--0-0-0-0-o||
|-------------|----------------||




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



--------------------------------------------------------------------------------

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site

TAB AND LYRICS COMMENTS:

There is no comments for the rock around the clock ukulele chords sheet music yet. Please post one now!

© 2020 TabCrawler Online Guitar Tab and Music Lessons Archive